Traffic Strike...  Quality website traffic... Free to join. Join http://www.trafficstrike.com now...

HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 29 January and 4 February.

ID - Handle # /Sites Surfed Credits Earned Bonus given
1105 - mystry13 69552 69552.000 3477.6
1349 - Terba 35131 35131.000 1756.6
950 - maharat 28427 28427.000 1421.4
892 - DKiser 27975 27975.000 1398.8
1021 - montgomerymo 27904 27904.000 1395.2
18 - bigrigtraffic 27249 23161.650 1158.1
844 - mico 27228 23143.800 1157.2
7 - surfalot 27191 27191.000 1359.6
1359 - drsamkhan 26772 26772.000 1338.6
1340 - stefanz 25610 12805.000 640.2
28 - Chris59 24162 24162.000 1208.1
377 - Tacoma 21389 16041.750 802.1
1230 - trafficman11 20538 10272.594 513.6
1118 - fwubs 20389 0.000 0.0
1126 - uwxdq4351 20001 10000.500 500.0
1128 - ycfeb7335 20000 10000.000 500.0
959 - Gloyaren 19778 9889.000 494.5
389 - mllt 19774 9887.000 494.4
791 - rorycory 19771 9885.500 494.3
896 - e-mart 19770 9885.000 494.2
480 - ravenajoy 19770 9885.000 494.2
144 - helpinghands 19770 9885.000 494.2
157 - diana 19769 9884.500 494.2
882 - myonlineb 19768 9884.000 494.2
142 - wise sales 19768 9884.000 494.2

Total surfing of top 25 members this week : 627456

Total surfing of all members this week : 1722158

Basic bonus: If you are on this list, the system adds 5% to surf-earned credits with each statistical newsletter.
For those who Serve,
For those who Served

 
 Share your memories
Support the Troops

My Military Social



add to Google Reader add to Google Bookmarks add to Blog Lines add to News Gator add to Digg add to Propeller add to Yahoo MyWeb add to Spurl.net add to Diigo Bookmark NewsVine Bookmark @ Simpy Bookmark Folkd Bookmark Reddit Bookmark Stumble Upon Bookmark Slashdot Bookmark BlinkList Bookmark Technorati add to Blogmarks add to Gnolia add to Netvouz add to Connotea add to FaceBook add to MySpace Note on Twitter

Custom edge element #16 was blank
 
 Part of the Xtream-TEN
Traffic Exchange Network

This site is a member of the xtream-TEN Traffic Exchange Network
This site is powered by VS-TrEx Software v2.1.6.1
This site is protected by (and uses) Site-Scanner